---
title: "CloudInterProScan"
canonical: "https://help.biobam.com/space/BCD/2290221335/CloudInterProScan"
format: markdown
---
> Macro (details)
> 
> | **Group** | Analysis |
> | --- | --- |
> | **Argument** | -cloudips |
> | **Short Description** | Run CloudInterProScan. |
> | **Description** | The functionality of InterPro annotations allows to retrieve domain/motif information for each sequence. Corresponding GO terms are then transferred to the sequences and merged with already existing GO terms.<br>CloudIPS is a cloud-based resource for fast and reliable InterPro analysis for everything from small to big data-sets. It allows executing the original InterPro algorithms against up-to-date databases in our dedicated computing cloud. This is a high-performance, secure and cost-optimized solution for your analysis. |
> | **Requirements** | - Load a sequence project in the same command, e.g. Fasta file or .box containing sequence data.
> - A CloudKey which is provided by our support-team on request.
> - Postive balance in CloudUnits (use -cloudunitbalance to check). |
> | **Properties File** | CloudIpsAlgoParameters |